Age | Contributions (GHS) | Accumulated Balance (GHS) |
---|---|---|
25 | 3,000 | 3,000 |
26 | 6,000 | 6,240 |
27 | 9,000 | 9,619 |
28 | 12,000 | 13,151 |
Total | 21,000 | 128,361 |
Age | Contributions (GHS) | Accumulated Balance (GHS) |
---|---|---|
23 | 3,000 | 3,000 |
24 | 6,000 | 6,240 |
25 | 9,000 | 9,619 |
26 | 12,000 | 13,151 |
Total | 75,000 | 131,221 |
Start now. Start early. And let time work for you