Product | Minimum Interest Rate per month | Maximum loan term | Maximum loan amount | Processing fees | Insurance |
---|---|---|---|---|---|
Mobile Money Loan (CedisCredit) | 6% | 3 months | Up to GHS 3,000 | Not applicable | Not applicable |
Credit Builder Loan | 4% | 3 months | Up to GHS 5,000 | 3% of approved loan amount | 0.65% of approved loan amount |
Emergency loan (Cash Me) | 5% | 3 months | Up to GHS 3,000 | Not applicable | Not applicable |
Unsecured Salaried loan (Loan me) | 4% | 6 months | Up to GHS 10,000 | 3% of approved loan amount | 0.65% of approved loan amount |
Loan Me - based by pension assets | 1.8% | 12 months | Up to GHS 20,000 | 3.5% of approved loan amount | Not applicable |
Investment / Savings Backed Loan | 2.5% | 12 months | Up to GHS 20,000 | 3.5% of approved loan amount | Not applicable |
Pay-roll Loan | 4% | 12 months | Up to GHS 10,000 | 3% of approved loan amount | 0.65% of approved loan amount |
Business loan (Capital Me) | 6% | 6 months | Up to GHS 20,000 | 3% of approved loan amount | 0.65% of approved loan amount |
Business line of credit (Capital Me – Topup) | 6% | No term limit | Up to GHS 20,000 | 1% of approved loan amount | 0.65% of approved loan amount |
Please note the following: