Product | Minimum Interest Rate per month | Maximum loan term | Maximum loan amount | Processing fees | Insurance |
---|---|---|---|---|---|
Mobile Money Loan (CedisCredit) | 6% | 3 months | Up to GHS 3,000 | Not applicable | Not applicable |
Credit Builder Loan | 4% | 3 months | Up to GHS 5,000 | 3% of approved loan amount | 0.65% of approved loan amount |
Emergency loan (Cash Me) | 5% | 3 months | Up to GHS 3,000 | Not applicable | Not applicable |
Unsecured Salaried loan (Loan me) | 4% | 6 months | Up to GHS 10,000 | 3% of approved loan amount | 0.65% of approved loan amount |
Loan Me - based by pension assets | 1.8% | 12 months | Up to GHS 20,000 | 3.5% of approved loan amount | Not applicable |
Investment / Savings Backed Loan | 2.5% | 12 months | Up to GHS 20,000 | 3.5% of approved loan amount | Not applicable |
Pay-roll Loan | 4% | 12 months | Up to GHS 10,000 | 3% of approved loan amount | 0.65% of approved loan amount |
Business loan (Capital Me) | 6% | 6 months | Up to GHS 20,000 | 3% of approved loan amount | 0.65% of approved loan amount |
Business line of credit (Capital Me – Topup) | 6% | No term limit | Up to GHS 20,000 | 1% of approved loan amount | 0.65% of approved loan amount |
Note : As a provider of financial services, we believe in transparency and openness in all our dealings with our clients. Aside from the interest rate on your approved loan amount, Cedispay will charge a processing fee of 3% and an insurance premium of 0.65%. Please note that both the processing fee and insurance premium, where applicable, will be deducted from the approved loan amount. In respect of the Loan Me-based by pension asset, 1.5% of the processing fees is given to the pension trustee company, however CedisPay will deducted the full 3.5% processing fess from the approved amount and remit the 0.5% later to the pension trustee company |
Looking for financial support? Reach us
Contact us